Last Updated:
England chased down the target of 371 runs in 84 overs on Tuesday to secure a big win by five wickets over India at Headingley in Leeds.
Highest successful run chases in Tests against India. (Picture Credit: AP)
England beat India by 5 wickets on Tuesday (June 24) to win the first Test of the ongoing five-match series. Opener Ben Duckett hammered 149 runs from 170 balls, and Zak Crawley (65) and Joe Root (53*) also crossed the 50-run mark on Tuesday to help England chase down the target of 371 runs in 82 overs for the loss of five wickets at Headingley in Leeds.
It is the second time in 93 years that India failed to defend the target of more than 350 runs in a Test match.
Highest successful run chases in Tests against India
TARGET | SCORE | OPPOSITION | VENUE | YEAR |
378 | 378/3 | England | Birmingham | 2022 |
371 | 373/5 | England | Leeds | 2025 |
339 | 342/8 | Australia | Perth | 1977 |
276 | 276/5 | West Indies | Delhi | 1987 |
240 | 243/3 | South Africa | Johannesburg | 2022 |
213 | 215/6 | New Zealand | Wellington | 1998 |
212 | 212/3 | South Africa | Cape Town | 2022 |
211 | 211/5 | South Africa | Cape Town | 2007 |
207 | 208/4 | England | Delhi | 1972 |
196 | 196/2 | West Indies | Barbados | 1989 |
194 | 195/2 | Australia | Bengaluru | 1998 |
10 highest successful run chases in Tests at Headingley
TOTAL | TEAM | OPPONENT | YEAR |
404/3 | Australia | England | 1948 |
373/5 | England | India | 2025 |
362/9 | England | Australia | 2019 |
322/5 | West Indies | England | 2017 |
315/4 | England | Australia | 2001 |
296/3 | England | New Zealand | 2022 |
254/7 | England | Australia | 2023 |
219/7 | England | Pakistan | 1982 |
186/5 | England | South Africa | 1929 |
180/7 | Pakistan | Australia | 2010 |
131/2 | West Indies | England | 1984 |
Highest successful run chases in Tests
TARGET | SCORED | TEAM | OPPOSITION | VENUE | YEAR |
418 | 418/7 | West Indies | Australia | Antigua | 2003 |
414 | 414/4 | South Africa | Australia | Perth | 2008 |
404 | 404/3 | Australia | England | Leeds | 1948 |
403 | 406/4 | India | West Indies | Port of Spain | 1976 |
395 | 395/7 | West Indies | Bangladesh | Chattogram | 2021 |
388 | 391/6 | Sri Lanka | Zimbabwe | Colombo | 2017 |
387 | 387/4 | India | England | Chennai | 2008 |
378 | 378/3 | England | India | Birmingham | 2022 |
377 | 382/3 | Pakistan | Sri Lanka | Pallekele | 2015 |
371 | 373/5 | England | India | Leeds | 2025 |
‘Lower order collapse hurt India’
India captain Shubman Gill admitted the lower order collapse in both innings did cost them dearly during the five wicket defeat against England.
India collapsed from 430/3 in the first innings to 471 losing seven wickets for 41 runs and in the second, they crumbled to 364 all-out from 333 for 4, losing six wickets for 31 runs.
“It was a brilliant Test match. We had our chances, we dropped catches and our lower-order didn’t contribute enough, but proud of the team and overall a good effort. Yesterday, we were thinking around 430 odd and declare but we lost six wickets for 25 runs (31),” Gill said during the post-match presentation ceremony.
“Unfortunately we didn’t score runs at the end which always makes it difficult. (It) just didn’t go our way in this match.”
“That (lower-order contribution) was something we spoke about. (But) it (collapses) happened so quickly. (It) could be one of those things we have to rectify in the upcoming matches,” he said.
Gill defended his side saying it is a “young team” after a string of dropped catches in the match. Jaiswal alone dropped four catches.
“Definitely, chances don’t come easy on wickets like these. It’s a young team, (a) learning one and hopefully we will be able to improve on those aspects,” he said.
- First Published: