Defence Stocks Surge: Paras Defence, BEL, HAL Rally Up To 10% As India-Pakistan Tensions Escalate

Defence Stocks Surge: Paras Defence, BEL, HAL Rally Up To 10% As India-Pakistan Tensions Escalate

Last Updated:

Defence stocks surged up to 10% on Monday amid India-Pakistan tensions. Paras Defence, BEL, Data Patterns, HAL, and others saw significant gains.

Defence stocks surge 10% amid rising India-Pakistan tensions.

Defence Stocks: Shares of defence companies including Paras Defence and Space Technologies Ltd, Bharat Electronics Ltd (BEL), Data Patterns (India), Hindustan Aeronautics Ltd (HAL), Bharat Dynamics and many more jumped up to 10 per cent intraday on Monday amidst the heightened tensions between India and Pakistan. Investors scramble to bet on defense stocks following the souring of relationship between two countries after terrorists killed 26 tourists in Baisaran Valley of Pahalgam, Kashmir.

Following the attacks, India has taken various strict measures including banning of Paksitan’s Youtube channels, breaking of diplomatic ties, revoking Indus Water Treaty, and many more.

The sharp rally followed reports that Defence Minister Rajnath Singh briefed Prime Minister Narendra Modi on the security situation in Jammu and Kashmir. The 40-minute briefing occurred as New Delhi considered retaliatory measures after the April 22 attack that killed 26 tourists.

Nifty India Defence Index jumped 4.14 per cent around 1:40 pm to trade at 6,915.45. Earlier, it opened at 6,674.33.

On Monday, the scrip of Paras Defence and Space Technologies Ltd climbed to Rs 1,157.90 a piece at the time of writing this report with a gain of 10.77 per cent. Similarly, Data Pattern (India) shares upped 7 per cent, BEL shares gained 2 per cent and HAL shares zoomed 5 per cent.

Paras Defence and Space Technology Stock Split And Dividend 

Paras Defence and Space Technology Ltd will hold a board meeting on April 30, to consider and approve the standalone and consolidated audited financial results  the company for the quarter and year ended March 31, 2025 and approval of sub-division/split of existing equity shares of the company and payment of dividend on equity shares of the company for the financial year ended March 31, 2025.

Defence Stocks In Nifty Defence Index (LTP as of 1:35 pm)

Symbol % Chng Chng Day LTP Day Prev Day Volume Turnover (mn) 52w 52w
LOW HIGH Close Open (mn) LOW High
PARAS 10.71% 111.9 1,049.95 1,157.00 1,169.00 1,045.10 1,049.95 2.41 2.73 681.5 1,592.70
GRSE 7.98% 129 1,622.40 1,745.80 1,774.80 1,616.80 1,631.00 5.91 10.27 881 2,833.80
DATAPATTNS 7.54% 157.4 2,051.00 2,244.00 2,285.90 2,086.60 2,074.00 3.32 7.41 1,351.15 3,655.00
MIDHANI 6.71% 19.55 289 310.8 313.85 291.25 291 1.84 0.56 226.93 541
COCHINSHIP 6.10% 86.3 1,403.90 1,501.80 1,518.00 1,415.50 1,415.50 3.68 5.49 1,168.00 2,979.45
HAL 5.43% 227.9 4,200.50 4,424.30 4,439.90 4,196.40 4,209.90 3.28 14.37 3,046.05 5,674.75
BDL 5.16% 72.9 1,398.00 1,486.50 1,508.60 1,413.60 1,398.00 4.41 6.54 890 1,794.70
MAZDOCK 4.58% 121.8 2,646.10 2,782.90 2,815.00 2,661.10 2,649.90 4.39 12.17 1,045.00 2,930.00
ASTRAMICRO 3.59% 28.25 777 814.45 819.45 786.2 780 0.27 0.22 584.2 1,059.00
DCXINDIA 3.47% 9.49 269.75 283 284.27 273.51 273 0.47 0.13 200.1 451.9
SOLARINDS 2.89% 369 12,716.00 13,126.00 13,174.00 12,757.00 12,757.00 0.09 1.13 7,888.25 13,300.00
BEL 2.74% 8.15 295.85 305.75 307.85 297.6 296 23.31 7.12 221 340.5
BEML 2.11% 64.4 3,007.40 3,114.30 3,140.00 3,049.90 3,037.00 0.25 0.76 2,350.00 5,488.00
MTARTECH 1.71% 24.3 1,408.50 1,445.10 1,459.70 1,420.80 1,425.00 0.13 0.19 1,155.60 2,200.00
ZENTEC 1.69% 23.9 1,386.30 1,440.00 1,480.00 1,416.10 1,390.00 0.51 0.74 886.45 2,627.00
DYNAMATECH 0.56% 36 6,340.00 6,422.00 6,481.00 6,386.00 6,398.00 0 0.03 5,444.15 8,937.00
CYIENTDLM 0.29% 1.35 456.4 463.05 470.6 461.7 458.7 0.21 0.1 378.6 870

Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.

Stay updated with all the latest news on the Stock Market, including market trends, Sensex and Nifty updates, top gainers and losers, and expert analysis. Get real-time insights, financial reports, and investment strategies—only on News18.
News business » markets Defence Stocks Surge: Paras Defence, BEL, HAL Rally Up To 10% As India-Pakistan Tensions Escalate
0 Shares:
Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like