Last Updated:
Here is the full list of fixtures of World Test Championship (WTC) 2025–2027.
World Test Championship mace (X)
The ICC World Test Championship 2025–2027 will see 27 series and 71 matches in the league stage, with the top two teams in the points table qualifying for the final.
Each team plays six series – three at home and three away – with each series consisting of two to five Test matches.
Australia’s schedule comprises 22 matches: five against England, four against New Zealand, and two against Bangladesh away; and five against India, three against South Africa, and three against the West Indies at home. They have no scheduled matches against Pakistan or Sri Lanka.
Bangladesh have a 12-match schedule. They will host Pakistan (two matches), the West Indies (two), and England (two). Their away fixtures include Sri Lanka (two), South Africa (two), and Australia (two). They are not scheduled to play against India or New Zealand.
England’s 21-match schedule includes home series against India (five matches), New Zealand (three), and Pakistan (three). They will play away against Australia (five), South Africa (three), and Bangladesh (two). Sri Lanka and the West Indies are not on their schedule.
India is scheduled to play 18 matches: two against the West Indies, two against South Africa, and five against Australia away; and five against England, two against Sri Lanka, and two against New Zealand at home. They have no scheduled matches against Bangladesh or Pakistan.
New Zealand’s 16-match schedule comprises home series against the West Indies (three matches), India (two), and Sri Lanka (two). Their away fixtures include England (three), Australia (four), and Pakistan (two). They are not scheduled to play against Bangladesh or South Africa.
Pakistan have 13 matches lined up: two against South Africa, two against Sri Lanka, and two against New Zealand at home; and two against Bangladesh, two against the West Indies, and three against England away. They do not have matches scheduled against Australia or India.
South Africa is set for 14 matches. They will host Australia (three matches), Bangladesh (two), and England (three). Their away fixtures include Pakistan (two), India (two), and Sri Lanka (two). They are not scheduled to face New Zealand or the West Indies.
Sri Lanka’s 12-match schedule includes home series against Bangladesh (two matches), India (two), and South Africa (two). They will travel to the West Indies (two), Pakistan (two), and New Zealand (two). They are not scheduled to play against Australia or England.
The West Indies will play 14 matches: three against Australia, two against Sri Lanka, and two against Pakistan at home; and two against India, three against New Zealand, and two against Bangladesh away. They are not scheduled to face England or South Africa.
ICC World Test Championship (WTC) 2025-27: Full Fixtures
India’s matches are marked in bold.
Year | Series | Dates | Venue |
2025 | Sri Lanka vs Bangladesh | 17–21 June | Galle, Sri Lanka |
2025 | Sri Lanka vs Bangladesh | 25–29 June | Colombo, Sri Lanka |
2025 | England vs India | 20–24 June | Leeds, England |
2025 | England vs India | 2–6 July | Birmingham, England |
2025 | England vs India | 10–14 July | Lord’s, England |
2025 | England vs India | 23–27 July | Manchester, England |
2025 | England vs India | 31 Jul–4 Aug | The Oval, England |
2025 | West Indies vs Australia | 25–29 June | Bridgetown, West Indies |
2025 | West Indies vs Australia | 3–7 July | St. George’s, West Indies |
2025 | West Indies vs Australia | 12–16 July (D/N) | Kingston, West Indies |
2025–26 | Pakistan vs South Africa | October | Pakistan |
2025–26 | Pakistan vs South Africa | October | Pakistan |
2025–26 | India vs West Indies | 2–6 October | Ahmedabad, India |
2025–26 | India vs West Indies | 10–14 October | New Delhi, India |
2025–26 | India vs South Africa | 14–18 November | Kolkata, India |
2025–26 | India vs South Africa | 22–26 November | Guwahati, India |
2025–26 | Australia vs England | 21–25 November | Perth, Australia |
2025–26 | Australia vs England | 4–8 December (D/N) | Brisbane, Australia |
2025–26 | Australia vs England | 17–21 December | Adelaide, Australia |
2025–26 | Australia vs England | 26–30 December | Melbourne, Australia |
2025–26 | Australia vs England | 4–8 January | Sydney, Australia |
2025 | New Zealand vs West Indies | November | Christchurch, New Zealand |
2025 | New Zealand vs West Indies | December | Wellington, New Zealand |
2025 | New Zealand vs West Indies | December | Mount Maunganui, New Zealand |
2026 | Bangladesh vs Pakistan | March | Bangladesh |
2026 | Bangladesh vs Pakistan | March | Bangladesh |
2026 | England vs New Zealand | June | England |
2026 | England vs New Zealand | June | England |
2026 | England vs New Zealand | June | England |
2026 | West Indies vs Sri Lanka | June | West Indies |
2026 | West Indies vs Sri Lanka | June | West Indies |
2026 | West Indies vs Pakistan | July | West Indies |
2026 | West Indies vs Pakistan | August | West Indies |
2026 | Sri Lanka vs India | August | Sri Lanka |
2026 | Sri Lanka vs India | August | Sri Lanka |
2026 | Australia vs Bangladesh | August | Australia |
2026 | Australia vs Bangladesh | August | Australia |
2026 | England vs Pakistan | August | England |
2026 | England vs Pakistan | September | England |
2026 | England vs Pakistan | September | England |
2026 | South Africa vs Australia | September | South Africa |
2026 | South Africa vs Australia | October | South Africa |
2026 | South Africa vs Australia | October | South Africa |
2026 | Bangladesh vs West Indies | October | Bangladesh |
2026 | Bangladesh vs West Indies | October | Bangladesh |
2026 | New Zealand vs India | October | Mount Maunganui, New Zealand |
2026 | New Zealand vs India | October | Wellington, New Zealand |
2026 | South Africa vs Bangladesh | November | South Africa |
2026 | South Africa vs Bangladesh | November | South Africa |
2026 | Pakistan vs Sri Lanka | November | Pakistan |
2026 | Pakistan vs Sri Lanka | November | Pakistan |
2026 | Australia vs New Zealand | December | Australia |
2026 | Australia vs New Zealand | December | Australia |
2026 | Australia vs New Zealand | December | Australia |
2026 | Australia vs New Zealand | December | Australia |
2026 | South Africa vs England | December | South Africa |
2026 | South Africa vs England | December | South Africa |
2026 | South Africa vs England | December | South Africa |
2027 | New Zealand vs Sri Lanka | January | Christchurch, New Zealand |
2027 | New Zealand vs Sri Lanka | January | Hamilton, New Zealand |
2027 | India vs Australia | January | India |
2027 | India vs Australia | January | India |
2027 | India vs Australia | February | India |
2027 | India vs Australia | February | India |
2027 | India vs Australia | February | India |
2027 | Bangladesh vs England | February | Bangladesh |
2027 | Bangladesh vs England | February | Bangladesh |
2027 | Sri Lanka vs South Africa | February | Sri Lanka |
2027 | Sri Lanka vs South Africa | March | Sri Lanka |
2027 | Pakistan vs New Zealand | March | Pakistan |
2027 | Pakistan vs New Zealand | March | Pakistan |
2025-27 | Final | June | Lord’s, London |
Dates and venues updated till 14/6/2025.

Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes on cricket, having cov…Read More
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes on cricket, having cov… Read More
- First Published: