Last Updated:
Bumrah might not have been available consistently in the previous two editions, this year, he has maintained his fitness to become India’s go-to man for wickets.
India’s skipper for the first Test against Australia, Jasprit Bumrah overtook his fellow teammate Ravindra Jadeja in the all-time list of the highest wicket-takers in the history of the World Test Championships.
The biennial Test tournament organised by the ICC has brought more meaning to the format with all sides gunning for a shot to make it to the final to claim that world title.
While Bumrah might not have been available consistently in the previous two editions, this year, he has maintained his fitness to become India’s go-to man for wickets, no matter the conditions.
India’s pace spearhead now has a total of 128 wickets from the 31 games he has played so far at a fine average of 19.55. Jadeja on the other hand has played 36 matches where he picked up 127 wickets to his name.
All-Time Highest Wicket-Takers In WTCÂ | ||||
Rank | Player Name | Team | Matches | Wickets |
1 | Ravichandran Ashwin | India | 40 | 194 |
2 | Nathan Lyon | Australia | 44* | 187 |
3 | Pat Cummins | Australia | 43* | 177 |
4 | Mitchell Starc | Australia | 39* | 149 |
5 | Kagiso Rabada | South Africa | 29 | 137 |
6 | Stuart Broad | England | 33 | 134 |
7 | Jasprit Bumrah | India | 31* | 128 |
8 | Ravindra Jadeja | India | 36 | 127 |
9 | Tim Southee | New Zealand | 34 | 121 |
10 | James Anderson | England | 36 | 116 |
Bumrah is also one wicket away from Ravichandran Ashwin to become the highest wicket-taker in Test cricket for the year 2024. He could likely surpass his fellow teammate as Ashwin has been benched for the opening Test.
Highest Wicket-Takers In Tests For 2024 | ||||
Rank | Player Name | Team | Matches | Wickets |
1 | Ravichandran Ashwin | India | 10 | 46 |
2 | Jasprit Bumrah | India | 10 | 45 |
3 | Ravindra Jadeja | India | 10 | 44 |
4 | Shoaib Bashir | England | 12 | 41 |
5 | Gus Atkinson | England | 8 | 40 |
6 | Prabath Jayasuriya | Sri Lanka | 7 | 38 |
7 | Josh Hazlewood | Australia | 6 | 33 |
8 | Matt Henry | New Zealand | 6 | 33 |
9 | Asitha Fernando | Sri Lanka | 7 | 29 |
10 | Kagiso Rabada | South Africa | 5 | 26 |
The 30-year-old pacer has also overtaken the former Indian skipper, the late Bishan Singh Bedi for being the ninth-highest wicket-taker against the Aussies in Tests that took place in Australia. Should he play all five Tests, he could make significant ground in this list and go up in the charts.
IND vs AUS: Highest Wicket-Takers In Tests in Australia | ||||
Rank | Player Name | Team | Matches | Wickets |
1 | Nathan Lyon | Australia | 16 | 60 |
2 | Kapil Dev | India | 11 | 51 |
3 | Anil Kumble | India | 10 | 49 |
4 | Josh Hazlewood | Australia | 12 | 46 |
5 | Brett Lee | Australia | 8 | 45 |
6 | R Ashwin | India | 10 | 39 |
7 | Pat Cummins | Australia | 9 | 37 |
8 | Mitchell Starc | Australia | 12 | 37 |
9 | Jasprit Bumrah | India | 8 | 36 |
10 | Bishan Singh Bedi | India | 7 | 35 |
An interesting fact is that Bumrah now has become the most successful bowler across all three formats in the wicket-taking list for the ongoing year. He equallied Sri Lanka’s Wanindu Hasaranga to share the top spot, but the Sri Lankan leg-spinner has been more prominent in the white-ball formats as opposed to Tests.
Hightest Wicket-Taker In All Formats For 2024 | ||||
Rank | Player Name | Team | Matches | Wickets |
1 | Jasprit Bumrah | India | 18 | 60 |
2 | Wanindu Hasaranga | Sri Lanka | 28 | 60 |
3 | Adam Zampa | Australia | 31 | 50 |
4 | Josh Hazlewood | Australia | 23 | 48 |
5 | Alzarri Joseph | West Indies | 28 | 48 |
6 | Ehsan Khan | Hong Kong | 27 | 46 |
7 | Mark Adair | Ireland | 21 | 46 |
8 | Ravichandran Ashwin | India | 10 | 45 |
9 | Ravindra Jadeja | India | 18 | 44 |
10 | Taskin Ahmed | Bangladesh | 23 | 44 |
India has a lot to thank their skipper for his immense heroics on the opening day. With his four wickets along with Mohammed Siraj’s twin blows and Harshit Rana’s singular wicket, the visitors have clawed their way back into the contest and are in front at the end of the first day in Perth.