Last Updated:
IPL 2025 Points Table, Orange Cap and Purple Cap after LSG vs SRH: Gujarat Titans’ Sai Sudharsan leads the Orange Cap with most runs, Prasidh Krishna has the Purple Cap.
IPL 2025 Points Table, Orange Cap and Purple Cap after LSG vs SRH (AP)
IPL 2025 Points Table, Orange Cap and Purple Cap after LSG vs SRH:
It’s dread for the Rishabh Pant-led Lucknow Super Giants (LSG), who became the fifth team in the IPL 2025 to be eliminated from playoff contention, after they slumped to a 6-wicket loss against Sunrisers Hyderabad (SRH) in Lucknow on Monday.
With just 10 points after 12 matches, LSG can now only reach a maximum of 14 points this season, which won’t be enough to get them to the final spot remaining — fourth.
Mumbai Indians are on 14 points too, and Delhi Capitals are on 13 points, but they have one match to play against each other — which means at least one of them will go past 14 points irrespective of the result (including a washout).
IPL 2025 Points Table After LSG vs SRH at Ekana Stadium
SRH’s win meant nothing but mere consolation, as the Hyderabad side took their total this season to 9 points from 12 matches, remaining at an abysmal 8th in the table.
LSG’s loss, though, meant that they are effectively out of contention for the playoffs, and are doomed to miss out on the final stages of the IPL 2025.
That’s because LSG’s loss meant they could only reach a maximum of 14 points at best, which is not enough for them to oust either the Mumbai Indians or the Delhi Capitals, who remain in a heated race for the final playoff spot.
Position | Team | Matches | Wins | Losses | NR | Points | NRR |
1. | Gujarat Titans (Q) | 12 | 9 | 3 | – | 18 | 0.795 |
2. | Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3. | Punjab Kings (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4. | Mumbai Indians | 12 | 7 | 5 | – | 14 | 1.156 |
5. | Delhi Capitals | 12 | 6 | 4 | 1 | 13 | 0.260 |
6. | Kolkata Knight Riders | 13 | 5 | 6 | 2 | 12 | 0.193 |
7. | Lucknow Super Giants | 12 | 5 | 7 | – | 10 | -0.506 |
8. | Sunrisers Hyderabad | 12 | 4 | 7 | 1 | 9 | -1.005 |
9. | Rajasthan Royals | 13 | 3 | 9 | – | 6 | -0.701 |
10. | Chennai Super Kings | 12 | 3 | 9 | – | 6 | -0.992 |
Most Wickets in IPL 2025 – Purple Cap Leaderboard After LSG vs SRH Match
There were not many changes in the Purple Cap tally on the day. SRH pacer Harshal Patel’s lone wicket didn’t contribute much for his side in the first innings, but was enough for the Indian to sneak his way into the tenth spot on the wicket-takers table, edging out KKR’s Harshit Rana.
Position | Player | Team | Matches | Wickets | Eco | Best |
1 | Prasidh Krishna | Gujarat Titans | 12 | 21 | 7.85 | 4/41 |
2 | Noor Ahmad | Chennai Super Kings | 12 | 20 | 8.02 | 4/18 |
3 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.44 | 3/14 |
4 | Trent Boult | Mumbai Indians | 12 | 18 | 8.49 | 4/26 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 12 | 17 | 7 | 3/22 |
6 | Arshdeep Singh | Punjab Kings | 12 | 16 | 8.7 | 3/16 |
7 | Vaibhav Arora | Kolkata Knight Riders | 11 | 16 | 10.15 | 3/29 |
8 | R Sai Kishore | Gujarat Titans | 12 | 15 | 8.77 | 3/30 |
9 | Mohammed Siraj | Gujarat Titans | 12 | 15 | 9.02 | 4/17 |
10 | Harshal Patel | Sunrisers Hyderabad | 11 | 15 | 9.73 | 4/28 |
Most Runs in IPL 2025 – Orange Cap Leaderboard After LSG vs SRH Match
The Orange Cap tally saw just one measly change occur, as Mitchell Marsh slowly crept his way into the top ten of the IPL 2025 run scorers list.
Nicholas Pooran’s quickfire 45 and Marsh’s scintillating 65 both helped the two batters solidify their positions at 9th and 10th in the run scorers table. But, these scores proved to be ultimately less than what LSG required on the day.
Position | Player | Team | Games | Runs | Average | Best |
1. | Sai Sudharsan | Gujarat Titans | 12 | 617 | 56.09 | 108* |
2. | Shubman Gill | Gujarat Titans | 12 | 601 | 60.10 | 93* |
3. | Yashasvi Jaiswal | Rajasthan Royals | 13 | 523 | 43.58 | 75 |
4. | Suryakumar Yadav | Mumbai Indians | 12 | 510 | 63.75 | 68* |
5. | Virat Kohli | Royal Challengers Bengaluru | 11 | 505 | 63.13 | 73* |
6. | Jos Buttler | Gujarat Titans | 11 | 500 | 71.43 | 97* |
7. | KL Rahul | Delhi Capitals | 11 | 493 | 61.62 | 112* |
8. | Prabhsimran Singh | Punjab Kings | 11 | 458 | 38.16 | 91 |
9. | Nicholas Pooran | Lucknow Super Giants | 12 | 455 | 41.36 | 87* |
10. | Mitchell Marsh | Punjab Kings | 11 | 443 | 40.27 | 81 |
- First Published: