Last Updated:
IPL 2025 Points Table, Orange Cap and Purple Cap after GT vs SRH: B Sai Sudharsan scored 48 runs from 23 balls on Friday to retake the No. 1 position in the Orange Cap leaderboard.
IPL 2025 Points Table, Orange Cap and Purple Cap Latest Standings after Gujarat Titans vs Sunrisers Hyderabad. (Picture Credit: Sportzpics)
IPL 2025 Points Table, Orange Cap and Purple Cap after GT vs SRH: Gujarat Titans beat Sunrisers Hyderabad by 30 runs in the 51st league match of IPL 2025 played on Friday, May 2, at Narendra Modi Stadium in Ahmedabad. The 2022 IPL champions rode on a third straight fifty from captain Shubman Gill (76 from 38), Jos Buttler’s 64 from 37 balls and B Sai Sudharsan’s 48 from 23 balls to first post a total of 224 runs on the board for the loss of six wickets in 20 overs and then restricted the Pat Cummins-led side to 200 runs.
The win over SRH in front of home fans was GT’s seventh win in 10 IPL 2025 matches played so far, and with 14 points, they are now 2nd in the IPL 2025 points table, whereas with just six points after 10 matches, SRH remain ninth in the points table.
IPL 2025 points table after GT vs SRH match at Narendra Modi Stadium in Ahmedabad
Position | Team | Matches | Wins | Losses | NR | Points | NRR |
1. | Mumbai Indians | 11 | 7 | 4 | – | 14 | 1.274 |
2. | Gujarat Titans | 10 | 7 | 3 | – | 14 | 0.867 |
3. | Royal Challengers Bengaluru | 10 | 7 | 3 | – | 14 | 0.521 |
4. | Punjab Kings | 10 | 6 | 3 | 1 | 13 | 0.199 |
5. | Delhi Capitals | 10 | 6 | 4 | – | 12 | 0.362 |
6. | Lucknow Super Giants | 10 | 5 | 5 | – | 10 | -0.325 |
7. | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | 0.271 |
8. | Rajasthan Royals | 11 | 3 | 8 | – | 6 | -0.780 |
9. | Sunrisers Hyderabad | 10 | 3 | 7 | – | 6 | -1.192 |
10. | Chennai Super Kings | 10 | 2 | 8 | – | 4 | -1.211 |
Orange Cap
Gujarat Titans opener Sai Sudharsan and Shubman Gill scored 48 and 76 runs, respectively, on Friday to extend their tally of runs to 504 and 465 and take 1st and 4th positions in the Orange Cap leaderboard. GT’s No. 3 batter Jos Buttler also scored a 37-ball-64 against SRH, and with a total of 470 runs to his name in 10 matches, the 34-year-old wicketkeeper-batter is the third leading run getter in IPL 2025.
For SRH, opener Abhishek Sharma scored 74 runs from 41 balls in the 225-run chase. With 315 runs to his name in 10 matches, he is 15th in the leading run-getters list.
Most Runs in IPL 2025 – Orange Cap leaderboard after GT vs SRH match
Position | Player | Team | Games | Runs | Average | S/R | Best |
1. | Sai Sudharsan | Gujarat Titans | 10 | 504 | 50.40 | 154.12 | 82 |
2. | Suryakumar Yadav | Mumbai Indians | 11 | 475 | 67.86 | 172.72 | 68* |
3. | Jos Buttler | Gujarat Titans | 10 | 470 | 78.33 | 169.06 | 97* |
4. | Shubman Gill | Gujarat Titans | 10 | 465 | 51.67 | 162.02 | 90 |
5. | Virat Kohli | Royal Challengers Bengaluru | 10 | 443 | 63.29 | 138.87 | 73* |
6. | Yashasvi Jaiswal | Rajasthan Royals | 11 | 439 | 43.90 | 154.03 | 75 |
7. | Nicholas Pooran | Lucknow Super Giants | 10 | 404 | 44.89 | 203.01 | 87* |
8. | Mitchell Marsh | Lucknow Super Giants | 9 | 378 | 42.00 | 158.82 | 81 |
9. | KL Rahul | Delhi Capitals | 9 | 371 | 53.00 | 146.06 | 93* |
10. | Shreyas Iyer | Punjab Kings | 10 | 360 | 36.00 | 180.90 | 97* |
Purple Cap
Prasidh Krishna led GT’s bowling attack and finished with figures of 2 for 19 in four overs. The two wickets on Friday helped the Karnataka-based pacer extend his tally of wickets to 19 in IPL 2025, and he now leads the Purple Cap race. RCB’s Josh Hazlewood is now 2nd with 18 wickets in 10 matches and is followed by MI’s Trent Boult, who has dismissed 16 batters in 11 matches.
GT’s Mohammed Siraj also picked up two wickets on Friday, and he is now sixth in the Purple Cap race with 14 wickets after 10 matches.
Most Wickets in IPL 2025 – Purple Cap leaderboard after GT vs SRH match
Position | Player | Team | Matches | Wickets | Economy | Best |
1. | Prasidh Krishna | Gujarat Titans | 10 | 19 | 7.48 | 4/41 |
2. | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.44 | 3/14 |
3. | Trent Boult | Mumbai Indians | 11 | 16 | 8.80 | 4/26 |
4. | Noor Ahmad | Chennai Super Kings | 9 | 15 | 8.22 | 4/18 |
5. | Khaleel Ahmed | Chennai Super Kings | 10 | 14 | 8.85 | 3/29 |
6. | Mohammed Siraj | Gujarat Titans | 10 | 14 | 8.94 | 4/17 |
7. | Mitchell Starc | Delhi Capitals | 10 | 14 | 10.16 | 5/35 |
8. | Varun Chakaravarthy | Kolkata Knight Riders | 10 | 13 | 7.15 | 3/22 |
9. | Arshdeep Singh | Punjab Kings | 10 | 13 | 8.50 | 3/43 |
10. | Krunal Pandya | Royal Challengers Bengaluru | 10 | 13 | 8.62 | 4/45 |
- First Published: