Last Updated:
IPL 2025 Points Table, Orange Cap and Purple Cap after KKR vs SRH match: After a big win over KKR in Delhi, SRH jump to sixth in the points table.
SRH beat KKR in their final game of the season. (Image: Sportzpics)
IPL 2025 Points Table, Orange Cap and Purple Cap after KKR vs SRH: The Sunrisers Hyderabad managed to register an emphatic win over the defending champions, Kolkata Knight Riders, to close out their campaign on a high, with their win coming by a margin of 110 runs at the Arun Jaitley Stadium in Delhi on Sunday evening.
Heinrich Klaasen set the tone with his blistering century alongside fifties by Travis Head to push SRH to a first-innings score of 278/3 at the end of the first innings.
KKR’s batting unit failed to handle the pressure of a massive target as they were restricted to a mere 168 runs. Harsh Dubey and Jayadev Unadkat finished as the pick of the bowlers with three wickets each to their name, alongside two wickets by Eshan Malinga.
Earlier in the afternoon game, Chennai Super Kings also finished their league-stage with an all-around dominant performance to beat table-toppers Gujarat Titans by 83 runs at the Narendra Modi Stadium in Ahmedabad earlier in the day.
IPL 2025 Points Table After KKR vs SRH Match in Delhi on May 25, 2025:
Rank | Team | Played | Won | Lost | N/R | Points | NRR |
1 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | 0.254 |
2 | Punjab Kings | 13 | 8 | 4 | 1 | 17 | 0.327 |
3 | Royal Challengers Bengaluru | 13 | 8 | 4 | 1 | 17 | 0.255 |
4 | Mumbai Indians | 13 | 8 | 5 | 0 | 16 | 1.292 |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | 0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
7 | Lucknow Super Giants | 13 | 6 | 7 | 0 | 12 | -0.337 |
8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
Orange Cap
Gujarat Titans’ Sai Sudharsan retains his position at the top of the run-scoring charts after his knock of 41, with the skipper, Shubman Gill, adding just 13 to his season’s tally with 13 runs. Jos Buttler was also unable to add much to his tally as his season comes to an end with 538 runs for his franchise.
Klaasen, who scored an unbeaten 105 from 39 deliveries, now stands at 11th in the orange cap race with 487 runs in the season, while his fellow teammate, Abhishek Sharma, with 439 runs to his name, sits at 14th.
IPL 2025 Orange Cap – Top 10 Leading Run-Scorers After KKR vs SRH Match
Rank | Player Name | Team | Matches | Runs | Average | S/R |
1 | Sai Sudharsan | Gujarat Titans | 14 | 679 | 52.23 | 155.37 |
2 | Shubman Gill | Gujarat Titans | 14 | 649 | 54.08 | 156.38 |
3 | Suryakumar Yadav | Mumbai Indians | 13 | 583 | 72.88 | 170.46 |
4 | Mitchell Marsh | Lucknow Super Giants | 12 | 560 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | Rajasthan Royals | 14 | 559 | 43 | 159.71 |
6 | Virat Kohli | Royal Challengers Bengaluru | 12 | 548 | 60.89 | 145.35 |
7 | KL Rahul | Delhi Capitals | 13 | 539 | 53.9 | 149.72 |
8 | Jos Buttler | Gujarat Titans | 14 | 538 | 59.78 | 163.03 |
9 | Nicholas Pooran | Lucknow Super Giants | 13 | 511 | 46.45 | 198.83 |
10 | Shreyas Iyer | Punjab Kings | 13 | 488 | 48.8 | 172.43 |
Purple Cap
The race for the purple cap heats up even more as CSK’s Noor Ahmad pipped GT’s Prasidh Krishna to be the highest wicket-taker of the season so far with the playoff stages left to go. The Afghanistan spinner took three wickets for just 21 runs to get him back at the top.
KKR’s Varun Chakaravarthy now stands in the fifth position after going wicketless against the Sunrisers Hyderabad. Meanwhile, the SRH skipper, Pat Cummins, stands in the 10th position after going wicketless.
IPL 2025 Purple Cap – Top 10 Leading Wicket-Takers After KKR vs SRH Match
Rank | Player Name | Team Name | Matches | Wickets | Runs | Economy |
1 | Noor Ahmad | Chennai Super Kings | 14 | 24 | 408 | 8.16 |
2 | Prasidh Krishna | Gujarat Titans | 14 | 23 | 435 | 7.9 |
3 | Trent Boult | Mumbai Indians | 13 | 19 | 387 | 8.38 |
4 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 311 | 8.44 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 13 | 17 | 383 | 7.66 |
6 | R Sai Kishore | Gujarat Titans | 14 | 17 | 351 | 9.11 |
7 | Vaibhav Arora | Kolkata Knight Riders | 12 | 17 | 430 | 10.11 |
8 | Jasprit Bumrah | Mumbai Indians | 9 | 16 | 226 | 6.39 |
9 | Arshdeep Singh | Punjab Kings | 13 | 16 | 386 | 8.7 |
10 | Pat Cummins | Sunrisers Hyderabad | 14 | 16 | 450 | 9.06 |
- Location :
Delhi, India, India
- First Published: