Read More 3 minute read BBusiness Wipro Q1 Results: Net Profit Jumps 9.87% YoY To Rs 3,336 Crore, Rs 5 Dividend Declared | Business NewsbyTimeblitzedJuly 17, 2025 Last Updated:July 17, 2025, 16:19 IST Wipro has given a sequential guidance of -1 per cent to 1…
Read More 2 minute read BBusiness Axis Bank Q1 Results: Net Profit Falls 4% YoY To Rs 5,806 Crore, NII Up Marginally | Business NewsbyTimeblitzedJuly 17, 2025 Last Updated:July 17, 2025, 16:20 IST Axis Bank’s gross NPAs rise 10% to Rs 17,764 crore during Q1…
Read More 3 minute read BBusiness Labubu Maker Sees 350% Jump In Profit: How These Dolls Turned From Toy To Trendsetter? | Business NewsbyTimeblitzedJuly 16, 2025 Last Updated:July 16, 2025, 12:46 IST Chinese toy firm Pop Mart says it expects a massive 350% jump…
Read More 2 minute read BBusiness ITC Hotels Q1 Results: Net Profit Surges 53% To Rs 133.71 Crore; Revenue Up 15.5% | Business NewsbyTimeblitzedJuly 16, 2025 Last Updated:July 16, 2025, 14:48 IST Following the results, shares of ITC Hotels surge by over 5.5 per…
Read More 2 minute read BBusiness Tech Mahindra Q1 Results: Net Profit Jumps 34% YoY To Rs 1,141 Crore, Revenue Up 2.65% | Markets NewsbyTimeblitzedJuly 16, 2025 Last Updated:July 16, 2025, 16:45 IST Tech Mahindra Q1 Results: Its revenue from operations in April-June 2025 increases…
Read More 3 minute read BBusiness Paytm Shares Cross Rs 1,000 For First Time In Six Months MSCI Buzz, Q1 Profit Hopes | Markets NewsbyTimeblitzedJuly 16, 2025 Last Updated:July 16, 2025, 13:01 IST Shares of One 97 Communications, the parent company of Paytm, surged nearly…
Read More 1 minute read BBusiness Labubu craze to drive up profit 350%, China’s Pop Mart saysbyTimeblitzedJuly 16, 2025 Pop Mart, the Chinese toy firm behind the hugely popular Labubu dolls, has said its profits are set…
Read More 3 minute read BBusiness HDB Financial Services Q1 FY26 Results:14.7% AUM Growth, Profit Falls To Rs 568 Cr | Markets NewsbyTimeblitzedJuly 15, 2025 Last Updated:July 15, 2025, 18:06 IST HDB Financial Services, a subsidiary of HDFC Bank, reported a 14.7% YoY…
Read More 3 minute read BBusiness HCLTech Q1 Results: Net Profit Falls 9.7% YoY To Rs 3,844 Crore; Rs 12 Dividend Declared | Business NewsbyTimeblitzedJuly 14, 2025 Last Updated:July 14, 2025, 18:35 IST HCLTech Q1 Results: Its revenue from operations during April-June 2025 increases by…
Read More 3 minute read BBusiness DMart Shares In Focus After Muted Profit Growth In Q1FY26, Should You Sell Or Buy? | Markets NewsbyTimeblitzedJuly 14, 2025 Last Updated:July 14, 2025, 07:08 IST DMart Share Price: DMart shares are in focus after Q1FY26 results reflecting…